Nevada oversize permit rules
What Nevada charges for a single-trip OS/OW permit, the limits that trigger one, and the escort thresholds — read from the state’s own publication. This rule has been in effect since 2019-08-21.
$25
One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
$25
One price for a single-trip overweight permit.
A load that is both oversize and overweight pays this fee only, not both.
+ $20 Permigo service fee per permit, state fees at cost.
Legal limits
Exceed any one of these in Nevada and you need a permit for this state.
| Limit | Interstate |
|---|---|
| Width | 8'6" |
| Height | 14'0" |
| Length | 75'0" |
| Gross weight | 80,000 lbs |
| Single axle | 20,000 lbs |
| Tandem axle | 34,000 lbs |
What the permit costs
Nevada prices a single-trip permit as flat rate. One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
Escort requirements
Thresholds by road class. Where two classes differ, the road you are actually on governs.
4+ lanes
| Width | Requirement |
|---|---|
| Over 12'0" | Travel window applies12'–14' wide on 4-or-more-lane roads: NO pilot car (the 2–3-lane front-escort trigger does not apply — NDOT table: the 4+-lane escort starts above 14'). Restricted-Route-List roads may still require pilots.When a permit authorizes night or holiday-hours travel, a load over 12' wide takes FRONT AND REAR pilot cars for those hours (NAC 484D.670(3)(a)(3)(II) + (3)(b)(4)) — not billed by default because Nevada's baseline bans night/weekend/holiday travel outright.I-15 Las Vegas corridor cap: loads over 12' wide may NOT run northbound CA-line→Exit 33 on Fridays 2–10 p.m., or southbound Exit 33→CA-line on Sundays 2–10 p.m. (NAC 484D.655(1)(b),(c) — the only codified time-and-place rule in Nevada; no Las Vegas/Reno metro rush curfews exist). |
| Over 14'0" | 1 rear escortExceeds 14' wide on 4-or-more-lane roads: ONE REAR pilot car (NDOT table verbatim: 'Exceeds 14′ (on 4 or more lane roads) — Rear'). |
| Over 16'0" | 1 front escort + 1 rear escortExceeds 16' wide on 4-or-more-lane roads: front AND rear pilot cars (NDOT table: 'Exceeds 16′ (on 4 or more lane roads) — Front and Rear'). |
| Over 19'0" | 1 police escort · superloadExceeds 19' wide on 4-or-more-lane highways = SUPER LOAD (NDOT ODV: 'Exceed 19 feet wide on 4 or more lane highways'): ≥10 business days online, NHP escorts required, cost recovery billable, one trip only. |
| 20'0" and over | Conditions apply20'0" or more wide: NDOT MAY require a carrier-performed route survey (NAC 484D.645 — discretionary). |
| Height | Requirement |
|---|---|
| Over 15'6" | 1 front escort · height poleExceeds 15'6" high: ONE front pilot car which 'must also be equipped with a clearance pole' (NAC 484D.670(3)(a)/(5)(a) — the pole rides THE front escort;) |
| Over 18'0" | 1 police escort · route survey · superloadExceeds 18' tall = SUPER LOAD with route survey (NDOT ODV verbatim: 'Exceed 18 feet tall (Route Survey required)'; NAC 484D.645(2) frames the survey as '18 feet or more … may require' — the ODV practice line controls the billing). NHP escorts required at superload level; ≥10 business days; cost recovery billable. |
| Length | Requirement |
|---|---|
| Over 110'0" | 1 rear escortExceeds 110' overall: REAR pilot car (NAC 484D.670(3)(b)(2)) — the trigger moves to 120' for vehicles with one or more mechanically steered rear axles (same section; routine permit length max is likewise 110'/120' — NAC 484D.655(1)(a)(3)). |
| Over 200'0" | 1 police escort · superloadExceeds 200' overall = SUPER LOAD (NDOT ODV): ≥10 business days online, NHP escorts required, cost recovery billable, one trip only. |
| Front overhang | Requirement |
|---|---|
| Over 25'0" | 1 front escortExceeds 25' of front overhang: FRONT pilot car (NAC 484D.670(3)(a)(1)). |
| Rear overhang | Requirement |
|---|---|
| Over 25'0" | 1 rear escortExceeds 25' of rear overhang: REAR pilot car (NAC 484D.670(3)(b)(1)). Legal overhang: 10' front or rear, but ALSO a combined 10' TOTAL front+rear |
| Weight | Requirement |
|---|---|
| Over 500,000 lbs | 1 police escort · superloadExceeds 500,000 lb gross = SUPER LOAD (NDOT ODV): ≥10 business days online, NHP escorts required, engineering/coordination cost recovery billable (NAC 484D.635(3) at-cost), one trip only. Below this line Nevada bills NO weight component at any GVW — the 119,925-lb |
2–3 lanes
| Width | Requirement |
|---|---|
| Over 12'0" | 1 front escortExceeds 12' wide on 2–3-lane roads: FRONT pilot car (NAC 484D.670(3)(a) verbatim: 'The width of the load exceeds 12 feet and travel is … on a highway with two or three lanes'). Some Restricted-Route-List roads require pilots below these widths — check the list.When a permit authorizes night or holiday-hours travel, a load over 12' wide takes FRONT AND REAR pilot cars for those hours (NAC 484D.670(3)(a)(3)(II) + (3)(b)(4)) — not billed by default because Nevada's baseline bans night/weekend/holiday travel outright.I-15 Las Vegas corridor cap: loads over 12' wide may NOT run northbound CA-line→Exit 33 on Fridays 2–10 p.m., or southbound Exit 33→CA-line on Sundays 2–10 p.m. (NAC 484D.655(1)(b),(c) — the only codified time-and-place rule in Nevada; no Las Vegas/Reno metro rush curfews exist). |
| Over 14'0" | 1 front escort + 1 rear escortExceeds 14' wide on 2–3-lane roads: front AND rear pilot cars (NAC 484D.670(3)(b): 'A pilot car must follow … The width of the load exceeds 14 feet'). |
| Over 17'0" | 1 police escort · superloadExceeds 17' wide on 2–3-lane highways = SUPER LOAD (NDOT ODV verbatim): submit online ≥10 BUSINESS DAYS ahead; 'Super Load ODV Permits (Require NHP EscorTS)' — Nevada Highway Patrol escorts are REQUIRED at superload level (count set in coordination; 1 billed); 'fees start at $25' and 'additional costs may be incurred and billed to the permittee' (coordination/engineering cost recovery, NAC 484D.635(3) at-cost). Superload permits are one trip only (no round trip). Practical ceiling: >26'-wide moves allowed 'only if the character of the road and traffic conditions will allow' (NAC 484D.645). |
| 20'0" and over | Conditions apply20'0" or more wide: NDOT MAY require a carrier-performed route survey before issuance (NAC 484D.645 'may require that the route be surveyed by the trucking company' — discretionary, so not auto-billed). |
| Height | Requirement |
|---|---|
| Over 15'6" | 1 front escort · height poleExceeds 15'6" high: ONE front pilot car which 'must also be equipped with a clearance pole' (NAC 484D.670(3)(a)/(5)(a) — the pole rides THE front escort;) |
| Over 18'0" | 1 police escort · route survey · superloadExceeds 18' tall = SUPER LOAD with route survey (NDOT ODV verbatim: 'Exceed 18 feet tall (Route Survey required)'; NAC 484D.645(2) frames the survey as '18 feet or more … may require' — the ODV practice line controls the billing). NHP escorts required at superload level; ≥10 business days; cost recovery billable. |
| Length | Requirement |
|---|---|
| Over 110'0" | 1 rear escortExceeds 110' overall: REAR pilot car (NAC 484D.670(3)(b)(2)) — the trigger moves to 120' for vehicles with one or more mechanically steered rear axles (same section; routine permit length max is likewise 110'/120' — NAC 484D.655(1)(a)(3)). |
| Over 200'0" | 1 police escort · superloadExceeds 200' overall = SUPER LOAD (NDOT ODV): ≥10 business days online, NHP escorts required, cost recovery billable, one trip only. |
| Front overhang | Requirement |
|---|---|
| Over 25'0" | 1 front escortExceeds 25' of front overhang: FRONT pilot car (NAC 484D.670(3)(a)(1)). |
| Rear overhang | Requirement |
|---|---|
| Over 25'0" | 1 rear escortExceeds 25' of rear overhang: REAR pilot car (NAC 484D.670(3)(b)(1)). Legal overhang: 10' front or rear, but ALSO a combined 10' TOTAL front+rear |
| Weight | Requirement |
|---|---|
| Over 500,000 lbs | 1 police escort · superloadExceeds 500,000 lb gross = SUPER LOAD (NDOT ODV): ≥10 business days online, NHP escorts required, engineering/coordination cost recovery billable (NAC 484D.635(3) at-cost), one trip only. Below this line Nevada bills NO weight component at any GVW — the 119,925-lb |
Movement restrictions
| Restriction | In Nevada |
|---|---|
| Night travel | Daylight hours only |
| Weekends | Restricted |
| Holidays | Restricted |
Movement hours
| Situation | Window |
|---|---|
| EVERY permitted load (OS or OW-only) | daylight weekdays ONLY by default — banned ½ hr after sunset → ½ hr before sunrise, weekends (Fri sunset+½hr → Mon sunrise−½hr), and holiday hours, unless the permit checkbox authorizes otherwise (NAC 484D.640(15)) |
| Annual-permit night/weekend/holiday envelope | ≤12′W · ≤15′H · ≤110′/120′L · ≤15′ overhang (NAC 484D.660) |
| Night travel when authorized | >12′ wide takes front+rear pilots; night lighting per NAC 484D.675; headlamps always on |
| Holidays (6, WASHTO windows) | New Year's · Memorial · July 4 · Labor · Thanksgiving · Christmas — Mon-observed: noon–midnight prior Fri + Mon; Tue–Thu: 6 a.m.–9 p.m.; Fri-observed: noon–midnight Thu + Sun; Thanksgiving: noon–midnight Wed + Sun (NAC 484D.525) |
| I-15 Las Vegas corridor | >12′-wide banned Fri 2–10 p.m. NB (CA line→Exit 33) and Sun 2–10 p.m. SB — the only time-and-place rule; no metro rush curfews (NAC 484D.655(1)) |
| Speed / weather | posted + permit-set limits (mobile homes ≤55 mph, never at night); permits suspendable in hazardous conditions |
| Validity | single trip = 5 consecutive days, round trip allowed (NAC 484D.625); Super Load = 5 days, ONE trip, ≥10 business days lead |
Where these permits come from
If you file yourself, this is the office you are dealing with. Check the linked page — some states issue OS/OW permits through their highway patrol or revenue department rather than the DOT.
| Nevada permit office | |
|---|---|
| Permit office | (800) 552-2127 |
| Filing notes | [email protected] · portal ODVP: odvp.dot.nv.gov (NDOT's own system; card/debit/e-check) |
NRS 484D.605/.615/.635/.685/.715/.735 (leg.state.nv.us official, rev. 4/15/2026 incl. the 2025 session · dot.nv.gov · in effect since 2019-08-21. Fees and rules change; the linked document is always the authority.
